Special alloy rotary kiln
Battery material-compatible: The furnace core tube's special alloy suppresses reactions when firing lithium.
Adhesion-preventing construction: The special alloy allows for use of a knocker.
Furnace core tube size increase: Available for use with mass production rotary kilns and the size of the mass production rotary kiln.
| Maximum temperature | 1100℃ |
|---|---|
| Heat source | Electricity or gas |
| Heating method | Indirect heating |
| Processing time | 30 mins.–4 hrs. (variable speed) |
| Processing load | 30–2,000 kg/hr |
| Maximum equipment measurements | 2,5000 mm (length) × 6,000 mm (width) × 8,000 mm (height) |
| Maximum furnace core tube measurements | Up to an I.D. diameter of 1,900 mm × 15,000 mm |
| Furnace core tube material | Special alloy |
| Atmosphere | Air, oxygen, nitrogen, and argon |
Mass production rotary kiln
~IDφ1900×150000(㎜)
Pilot rotary kiln
IDφ270×3000(㎜)
Desktop rotary kiln
IDφ110×1490(㎜)












